Результаты Региональные: Соревнования среди учащихся по спортивному ориентированию

Старты: 20.05.2022 (Пт) - Кросс - спринт21.05.2022 (Сб) - Кросс - выбор22.05.2022 (Вс) - Кросс-классика

Финишный протокол | Очки в рейтинге: Кубок Акфы 2022 ()

П/пФамилия, имяГодКвал.КомандаРезультатОтставанМестоОчкиКомментарийСтарт1 КП 2 КП 3 КП 4 КП 5 КП 6 КП 7 КП 8 КП 9 КП 10 КП 11 КП 12 КП 13 КП 14 КП 15 КП 16 КП 17 КП 18 КП 19 КП 20 КП 21 КП
Группа Ж12   Девочки (до 13 лет)
1Царионова
Алиса
1612011Лидер "Центр"00:10:38,0+00:001 30C:1315:20:00
01:51 +00:16 (5)
01:51 +00:16 (5)
01:43 +00:00 (1)
03:34 +00:00 (1)
02:22 +00:00 (1)
05:56 +00:00 (1)
03:39 +00:00 (1)
09:35 +00:00 (1)
00:39 +00:09 (4)
10:14 +00:00 (1)
2Ядыкина
Камилла
1632010IОРИЕНТИР00:13:11,0+02:332 27C:12315:22:00
02:34 +00:59 (10)
02:34 +00:59 (10)
02:06 +00:23 (2)
04:40 +01:06 (3)
03:37 +01:15 (3)
08:17 +02:21 (3)
03:41 +00:02 (2)
11:58 +02:23 (2)
00:49 +00:19 (9)
12:47 +02:33 (2)
3Остапенко
Дарья
1432010IСпринт " Зеленый стадион"00:15:22,0+04:443 25C:12315:02:00
01:35 +00:00 (1)
01:35 +00:00 (1)
04:00 +02:17 (7)
05:35 +02:01 (5)
02:35 +00:13 (2)
08:10 +02:14 (2)
06:17 +02:38 (10)
14:27 +04:52 (3)
00:30 +00:00 (1)
14:57 +04:43 (3)
4Серова
Юлия
1592010IIIСпринт " Зеленый стадион"00:15:49,0+05:114 23C:12315:18:00
02:09 +00:34 (7)
02:09 +00:34 (7)
04:07 +02:24 (8)
06:16 +02:42 (8)
04:11 +01:49 (5)
10:27 +04:31 (5)
04:04 +00:25 (4)
14:31 +04:56 (4)
00:52 +00:22 (14)
15:23 +05:09 (4)
5Розман
Татьяна
1472010IIюСШОР №4 Марафон Комсом-на-А00:17:43,0+07:055 22C:12315:06:00
01:55 +00:20 (6)
01:55 +00:20 (6)
04:12 +02:29 (9)
06:07 +02:33 (6)
04:32 +02:10 (8)
10:39 +04:43 (6)
05:28 +01:49 (8)
16:07 +06:32 (5)
01:02 +00:32 (16)
17:09 +06:55 (5)
6Сташуль
Алиса
1482010IIIСпринт " Зеленый стадион"00:19:50,0+09:126 21C:12315:07:00
02:46 +01:11 (12)
02:46 +01:11 (12)
02:34 +00:51 (4)
05:20 +01:46 (4)
07:05 +04:43 (14)
12:25 +06:29 (7)
05:40 +02:01 (9)
18:05 +08:30 (6)
01:09 +00:39 (19)
19:14 +09:00 (6)
7Арифулина
Ярослава
1552012IIIюСпринт " Зеленый стадион"00:20:26,0+09:487 20C:12315:14:00
02:36 +01:01 (11)
02:36 +01:01 (11)
06:25 +04:42 (13)
09:01 +05:27 (9)
05:17 +02:55 (10)
14:18 +08:22 (9)
04:36 +00:57 (7)
18:54 +09:19 (7)
00:59 +00:29 (15)
19:53 +09:39 (7)
8Черновалова
Мария
1452011Лидер00:20:57,0+10:198 19C:12315:04:00
01:50 +00:15 (3)
01:50 +00:15 (3)
02:19 +00:36 (3)
04:09 +00:35 (2)
04:24 +02:02 (7)
08:33 +02:37 (4)
11:09 +07:30 (20)
19:42 +10:07 (9)
00:49 +00:19 (9)
20:31 +10:17 (8)
9Катунцева
Алеся
1542010б/рКСО "Талант"00:21:07,0+10:299 18C:12315:13:00
01:49 +00:14 (2)
01:49 +00:14 (2)
09:25 +07:42 (20)
11:14 +07:40 (11)
04:13 +01:51 (6)
15:27 +09:31 (10)
04:12 +00:33 (5)
19:39 +10:04 (8)
01:04 +00:34 (17)
20:43 +10:29 (9)
10Зайцева
Маргарита
1522011б/рКСО "Талант"00:22:05,0+11:2710 17C:12315:11:00
03:06 +01:31 (14)
03:06 +01:31 (14)
08:52 +07:09 (18)
11:58 +08:24 (14)
04:52 +02:30 (9)
16:50 +10:54 (11)
03:57 +00:18 (3)
20:47 +11:12 (10)
00:50 +00:20 (12)
21:37 +11:23 (10)
11Шипицына
Милена
1662010IIIюСпринт " Зеленый стадион"00:26:54,0+16:1611 16C:12315:25:00
02:23 +00:48 (9)
02:23 +00:48 (9)
08:55 +07:12 (19)
11:18 +07:44 (12)
07:27 +05:05 (15)
18:45 +12:49 (12)
06:38 +02:59 (11)
25:23 +15:48 (11)
01:04 +00:34 (17)
26:27 +16:13 (11)
12Грачева
Дарья
1622012IIIюСпринт " Зеленый стадион"00:29:47,0+19:0912 15C:12315:21:00
02:17 +00:42 (8)
02:17 +00:42 (8)
12:56 +11:13 (21)
15:13 +11:39 (18)
06:14 +03:52 (12)
21:27 +15:31 (15)
06:44 +03:05 (13)
28:11 +18:36 (12)
01:09 +00:39 (19)
29:20 +19:06 (13)
13Черепанова
Дарья
1442013б/рСШ Лидер Горка00:29:57,0+19:1913 14C:12315:03:00
03:09 +01:34 (15)
03:09 +01:34 (15)
03:03 +01:20 (5)
06:12 +02:38 (7)
07:33 +05:11 (16)
13:45 +07:49 (8)
14:53 +11:14 (22)
28:38 +19:03 (13)
00:41 +00:11 (5)
29:19 +19:05 (12)
14Гусева
Анна
1492010IIIюПерсефона00:33:03,0+22:2514 13C:115:08:00
04:44 +03:09 (19)
04:44 +03:09 (19)
08:31 +06:48 (16)
13:15 +09:41 (16)
08:07 +05:45 (17)
21:22 +15:26 (14)
10:34 +06:55 (17)
31:56 +22:21 (15)
00:37 +00:07 (3)
32:33 +22:19 (14)
15Дуничкина
София
1422010IIюСШОР №4 - Кузнецов00:33:05,0+22:2715 12C:12315:01:00
18:52 +17:17 (22)
18:52 +17:17 (22)
04:39 +02:56 (10)
23:31 +19:57 (21)
03:38 +01:16 (4)
27:09 +21:13 (18)
04:12 +00:33 (5)
31:21 +21:46 (14)
01:16 +00:46 (22)
32:37 +22:23 (15)
16Шипицына
Евгения
1572011IIIюСпринт " Зеленый стадион"00:34:52,0+24:1416 11C:12315:16:00
08:15 +06:40 (21)
08:15 +06:40 (21)
03:07 +01:24 (6)
11:22 +07:48 (13)
08:09 +05:47 (18)
19:31 +13:35 (13)
14:03 +10:24 (21)
33:34 +23:59 (16)
00:49 +00:19 (9)
34:23 +24:09 (16)
17Клыкова
Полина
1462010IIIюСШ Лидер Горка00:35:47,0+25:0917 10C:12315:05:00
01:50 +00:15 (3)
01:50 +00:15 (3)
07:11 +05:28 (14)
09:01 +05:27 (9)
17:37 +15:15 (23)
26:38 +20:42 (17)
08:13 +04:34 (14)
34:51 +25:16 (19)
00:30 +00:00 (1)
35:21 +25:07 (17)
18Литвин
Мария
1672010ХКСШОР Ильинка00:36:01,0+25:2318 9C:12315:26:00
03:17 +01:42 (16)
03:17 +01:42 (16)
18:38 +16:55 (23)
21:55 +18:21 (20)
06:12 +03:50 (11)
28:07 +22:11 (20)
06:40 +03:01 (12)
34:47 +25:12 (17)
00:51 +00:21 (13)
35:38 +25:24 (19)
19Пирязева
Мирослава
1562010б/рМБОУ СОШ с. Ильинка00:36:06,0+25:2819 8C:115:15:00
04:46 +03:11 (20)
04:46 +03:11 (20)
07:52 +06:09 (15)
12:38 +09:04 (15)
11:14 +08:52 (20)
23:52 +17:56 (16)
10:56 +07:17 (19)
34:48 +25:13 (18)
00:41 +00:11 (5)
35:29 +25:15 (18)
20Лимарева
Валерия
1642014б/рСпринт " Зеленый стадион"00:40:25,0+29:4720 7C:12315:23:00
04:41 +03:06 (18)
04:41 +03:06 (18)
08:42 +06:59 (17)
13:23 +09:49 (17)
14:30 +12:08 (22)
27:53 +21:57 (19)
10:18 +06:39 (16)
38:11 +28:36 (20)
01:15 +00:45 (21)
39:26 +29:12 (20)
21Яременко
Ева
1512010б/рМБОУ СОШ с. Ильинка00:41:02,0+30:2421 6C:115:10:00
04:04 +02:29 (17)
04:04 +02:29 (17)
13:32 +11:49 (22)
17:36 +14:02 (19)
11:17 +08:55 (21)
28:53 +22:57 (21)
10:52 +07:13 (18)
39:45 +30:10 (21)
00:41 +00:11 (5)
40:26 +30:12 (21)
22Гагаркина
Анжелика
1502010IIIюСпринт " Зеленый стадион"00:53:05,0+42:2722 5C:12315:09:00
29:01 +27:26 (24)
29:01 +27:26 (24)
06:12 +04:29 (12)
35:13 +31:39 (23)
06:44 +04:22 (13)
41:57 +36:01 (23)
09:54 +06:15 (15)
51:51 +42:16 (22)
00:46 +00:16 (8)
52:37 +42:23 (22)
23Шипицына
Эвелина
1532013IIIюСпринт " Зеленый стадион"непр.отмет. 0C:12315:12:00
02:54 +01:19 (13)
02:54 +01:19 (13)
24Чернявская
Дарья
1582013б/рПерсефонанепр.отмет. 0C:115:17:00
20:15 +18:40 (23)
20:15 +18:40 (23)
05:31 +03:48 (11)
25:46 +22:12 (22)
09:14 +06:52 (19)
35:00 +29:04 (22)
25Кириленко
Ева
1602010б/рСШОР ЦСКАне старт 0C:12315:19:00
26Глотова
София
1652012б/рСШОР ЦСКАне старт 0C:1315:24:00
Группа Ж14   Девушки (до 15 лет)
1Чичик
Слава
1862008IСпринт " Зеленый стадион"00:18:20,0+00:001 30C:12315:19:00
01:46 +00:00 (1)
01:46 +00:00 (1)
02:22 +01:08 (9)
04:08 +01:00 (3)
02:30 +00:08 (2)
06:38 +00:00 (1)
02:41 +00:15 (2)
09:19 +00:00 (1)
06:23 +00:02 (2)
15:42 +00:00 (1)
01:05 +00:07 (2)
16:47 +00:00 (1)
01:11 +00:06 (3)
17:58 +00:00 (1)
2Букатина
Дарья
1852008IСпринт " Зеленый стадион"00:19:25,0+01:052 27C:12315:18:00
02:49 +01:03 (7)
02:49 +01:03 (7)
02:22 +01:08 (9)
05:11 +02:03 (5)
02:31 +00:09 (3)
07:42 +01:04 (5)
02:42 +00:16 (3)
10:24 +01:05 (3)
06:21 +00:00 (1)
16:45 +01:03 (2)
01:06 +00:08 (3)
17:51 +01:04 (2)
01:12 +00:07 (4)
19:03 +01:05 (2)
3Савва
Алена
1732008IЛидер "Центр"00:19:34,0+01:143 25C:1315:06:00
04:02 +02:16 (9)
04:02 +02:16 (9)
01:14 +00:00 (1)
05:16 +02:08 (6)
02:22 +00:00 (1)
07:38 +01:00 (4)
02:26 +00:00 (1)
10:04 +00:45 (2)
07:00 +00:39 (5)
17:04 +01:22 (3)
00:58 +00:00 (1)
18:02 +01:15 (3)
01:07 +00:02 (2)
19:09 +01:11 (3)
4Кондрук
Анна
1812008IЛидер "Центр"00:21:46,0+03:264 23C:1315:14:00
01:54 +00:08 (3)
01:54 +00:08 (3)
01:14 +00:00 (1)
03:08 +00:00 (1)
05:24 +03:02 (9)
08:32 +01:54 (6)
03:12 +00:46 (4)
11:44 +02:25 (4)
06:36 +00:15 (4)
18:20 +02:38 (4)
01:31 +00:33 (7)
19:51 +03:04 (4)
01:29 +00:24 (7)
21:20 +03:22 (4)
5Кулыгина
Анастасия
1762009Лидер00:26:48,0+08:285 22C:12315:09:00
06:05 +04:19 (11)
06:05 +04:19 (11)
02:07 +00:53 (6)
08:12 +05:04 (10)
05:25 +03:03 (10)
13:37 +06:59 (9)
03:14 +00:48 (6)
16:51 +07:32 (7)
06:34 +00:13 (3)
23:25 +07:43 (5)
01:30 +00:32 (6)
24:55 +08:08 (5)
01:31 +00:26 (8)
26:26 +08:28 (5)
6Пелых
Владислава
1842008IIIюЦТКиС "Темп"00:28:47,0+10:276 21C:1315:17:00
02:38 +00:52 (5)
02:38 +00:52 (5)
01:59 +00:45 (5)
04:37 +01:29 (4)
02:57 +00:35 (7)
07:34 +00:56 (3)
07:14 +04:48 (9)
14:48 +05:29 (5)
08:59 +02:38 (6)
23:47 +08:05 (6)
03:07 +02:09 (10)
26:54 +10:07 (6)
01:21 +00:16 (5)
28:15 +10:17 (6)
7Моштылева
Виолетта
1822008Спринт " Зеленый стадион"00:34:37,0+16:177 20C:12315:15:00
01:51 +00:05 (2)
01:51 +00:05 (2)
02:09 +00:55 (7)
04:00 +00:52 (2)
02:50 +00:28 (6)
06:50 +00:12 (2)
13:53 +11:27 (14)
20:43 +11:24 (10)
10:46 +04:25 (7)
31:29 +15:47 (7)
01:16 +00:18 (4)
32:45 +15:58 (7)
01:26 +00:21 (6)
34:11 +16:13 (7)
8Клыкова
Софья
1712008СШ Лидер Горка00:41:30,0+23:108 19C:12315:04:00
09:34 +07:48 (15)
09:34 +07:48 (15)
01:38 +00:24 (3)
11:12 +08:04 (14)
02:49 +00:27 (5)
14:01 +07:23 (12)
03:13 +00:47 (5)
17:14 +07:55 (8)
15:59 +09:38 (11)
33:13 +17:31 (9)
06:43 +05:45 (13)
39:56 +23:09 (8)
01:05 +00:00 (1)
41:01 +23:03 (8)
9Семенова
Антонина
1692009Спринт " Зеленый стадион"00:44:18,0+25:589 18C:12315:02:00
06:39 +04:53 (12)
06:39 +04:53 (12)
01:51 +00:37 (4)
08:30 +05:22 (11)
03:19 +00:57 (8)
11:49 +05:11 (8)
04:30 +02:04 (8)
16:19 +07:00 (6)
16:37 +10:16 (12)
32:56 +17:14 (8)
09:01 +08:03 (14)
41:57 +25:10 (9)
01:42 +00:37 (9)
43:39 +25:41 (9)
10Меженная
София
1782009IIIюПерсефона00:46:56,0+28:3610 17C:115:11:00
02:23 +00:37 (4)
02:23 +00:37 (4)
03:54 +02:40 (14)
06:17 +03:09 (8)
14:12 +11:50 (14)
20:29 +13:51 (13)
07:21 +04:55 (10)
27:50 +18:31 (12)
13:36 +07:15 (10)
41:26 +25:44 (10)
02:44 +01:46 (9)
44:10 +27:23 (10)
02:16 +01:11 (12)
46:26 +28:28 (10)
11Балагурова
Мария
1772009СШОР №4 - Кузнецов00:47:45,0+29:2511 16C:12315:10:00
07:06 +05:20 (13)
07:06 +05:20 (13)
02:11 +00:57 (8)
09:17 +06:09 (12)
17:38 +15:16 (15)
26:55 +20:17 (14)
03:37 +01:11 (7)
30:32 +21:13 (13)
12:15 +05:54 (9)
42:47 +27:05 (11)
02:19 +01:21 (8)
45:06 +28:19 (11)
02:12 +01:07 (10)
47:18 +29:20 (11)
12Приходько
Алена
1702008IIюСШОР №4 "Импульс"00:54:44,0+36:2412 15C:12315:03:00
04:51 +03:05 (10)
04:51 +03:05 (10)
02:52 +01:38 (11)
07:43 +04:35 (9)
06:05 +03:43 (12)
13:48 +07:10 (10)
08:05 +05:39 (11)
21:53 +12:34 (11)
28:46 +22:25 (14)
50:39 +34:57 (13)
01:25 +00:27 (5)
52:04 +35:17 (12)
02:13 +01:08 (11)
54:17 +36:19 (12)
13Фергис
Виолетта
1752008IIСШОР №4 - Кузнецов00:55:23,0+37:0313 14C:12315:08:00
07:18 +05:32 (14)
07:18 +05:32 (14)
03:49 +02:35 (13)
11:07 +07:59 (13)
02:48 +00:26 (4)
13:55 +07:17 (11)
24:03 +21:37 (15)
37:58 +28:39 (14)
11:04 +04:43 (8)
49:02 +33:20 (12)
03:26 +02:28 (11)
52:28 +35:41 (13)
02:28 +01:23 (13)
54:56 +36:58 (13)
14Титова
Мария
1722009IIIюПерсефона01:10:26,0+52:0614 13C:115:05:00
03:17 +01:31 (8)
03:17 +01:31 (8)
20:33 +19:19 (15)
23:50 +20:42 (15)
08:14 +05:52 (13)
32:04 +25:26 (15)
08:14 +05:48 (12)
40:18 +30:59 (15)
20:13 +13:52 (13)
1:00:31 +44:49 (14)
04:56 +03:58 (12)
1:05:27 +48:40 (14)
03:59 +02:54 (14)
1:09:26 +51:28 (14)
15Саяпина
Анна
1832009IIюСШОР №4 - Кузнецовнепр.отмет. 0C:12315:16:00
02:43 +00:57 (6)
02:43 +00:57 (6)
03:01 +01:47 (12)
05:44 +02:36 (7)
05:38 +03:16 (11)
11:22 +04:44 (7)
08:29 +06:03 (13)
19:51 +10:32 (9)
16Шиберина
Алиса
1682008IIюСШОР №4 "Импульс"не старт 0C:12315:01:00
17Устинова
Екатерина
1742008IIюСШОР №4 "Импульс"не старт 0C:12315:07:00
18Козорог
Кристина
1792009б/рХабаровск, личноне старт 0C:12315:12:00
19Кзендзик
Полина
1802008IIюКСО "Талант"не старт 0C:12315:13:00
Группа Ж16   Девушки (до 17 лет)
1Смышляева
Екатерина
2012006КМСХКСШОР Ильинка00:24:17,0+00:001 30C:12315:15:00
02:27 +00:00 (1)
02:27 +00:00 (1)
02:33 +00:00 (1)
05:00 +00:00 (1)
02:53 +00:00 (1)
07:53 +00:00 (1)
01:42 +00:00 (1)
09:35 +00:00 (1)
01:23 +00:00 (1)
10:58 +00:00 (1)
02:30 +00:00 (1)
13:28 +00:00 (1)
04:35 +00:00 (1)
18:03 +00:00 (1)
01:46 +00:00 (1)
19:49 +00:00 (1)
01:25 +00:00 (1)
21:14 +00:00 (1)
02:16 +00:50 (7)
23:30 +00:00 (1)
00:27 +00:00 (1)
23:57 +00:00 (1)
2Ашмурова
Софья
1952007IЛидер "Центр"00:30:27,0+06:102 27C:1315:09:00
06:26 +03:59 (8)
06:26 +03:59 (8)
02:36 +00:03 (2)
09:02 +04:02 (8)
03:20 +00:27 (3)
12:22 +04:29 (5)
02:05 +00:23 (3)
14:27 +04:52 (3)
01:37 +00:14 (3)
16:04 +05:06 (3)
02:35 +00:05 (2)
18:39 +05:11 (3)
05:32 +00:57 (3)
24:11 +06:08 (2)
01:56 +00:10 (2)
26:07 +06:18 (2)
01:36 +00:11 (2)
27:43 +06:29 (2)
01:46 +00:20 (5)
29:29 +05:59 (2)
00:33 +00:06 (3)
30:02 +06:05 (2)
3Павлова
Ксения
1872007КМСКСО "Талант"00:38:32,0+14:153 25C:12315:01:00
02:42 +00:15 (3)
02:42 +00:15 (3)
03:32 +00:59 (4)
06:14 +01:14 (3)
08:32 +05:39 (11)
14:46 +06:53 (7)
02:06 +00:24 (4)
16:52 +07:17 (7)
01:34 +00:11 (2)
18:26 +07:28 (5)
02:56 +00:26 (3)
21:22 +07:54 (4)
05:23 +00:48 (2)
26:45 +08:42 (3)
02:28 +00:42 (4)
29:13 +09:24 (3)
06:15 +04:50 (9)
35:28 +14:14 (3)
02:04 +00:38 (6)
37:32 +14:02 (3)
00:34 +00:07 (4)
38:06 +14:09 (3)
4Жабина
Евгения
1982006IЦТКиС "Темп"00:42:04,0+17:474 23C:115:12:00
02:47 +00:20 (4)
02:47 +00:20 (4)
03:35 +01:02 (6)
06:22 +01:22 (4)
07:45 +04:52 (10)
14:07 +06:14 (6)
02:20 +00:38 (6)
16:27 +06:52 (6)
02:08 +00:45 (6)
18:35 +07:37 (6)
03:55 +01:25 (6)
22:30 +09:02 (5)
07:51 +03:16 (6)
30:21 +12:18 (4)
06:46 +05:00 (10)
37:07 +17:18 (4)
02:29 +01:04 (6)
39:36 +18:22 (4)
01:26 +00:00 (1)
41:02 +17:32 (4)
00:37 +00:10 (5)
41:39 +17:42 (4)
5Игнатова
Анастасия
1972007IСпринт " Зеленый стадион"00:43:02,0+18:455 22C:12315:11:00
03:39 +01:12 (7)
03:39 +01:12 (7)
03:56 +01:23 (8)
07:35 +02:35 (7)
07:43 +04:50 (9)
15:18 +07:25 (8)
02:16 +00:34 (5)
17:34 +07:59 (8)
02:02 +00:39 (4)
19:36 +08:38 (7)
03:57 +01:27 (7)
23:33 +10:05 (7)
07:53 +03:18 (7)
31:26 +13:23 (5)
06:42 +04:56 (9)
38:08 +18:19 (5)
02:25 +01:00 (5)
40:33 +19:19 (5)
01:30 +00:04 (2)
42:03 +18:33 (5)
00:37 +00:10 (5)
42:40 +18:43 (5)
6Тихомирова
Екатерина
1902007IСШ Лидер Горка00:43:26,0+19:096 21C:12315:04:00
02:38 +00:11 (2)
02:38 +00:11 (2)
02:49 +00:16 (3)
05:27 +00:27 (2)
03:08 +00:15 (2)
08:35 +00:42 (2)
02:03 +00:21 (2)
10:38 +01:03 (2)
02:02 +00:39 (4)
12:40 +01:42 (2)
02:58 +00:28 (4)
15:38 +02:10 (2)
20:58 +16:23 (9)
36:36 +18:33 (8)
02:17 +00:31 (3)
38:53 +19:04 (7)
01:51 +00:26 (3)
40:44 +19:30 (6)
01:44 +00:18 (4)
42:28 +18:58 (6)
00:32 +00:05 (2)
43:00 +19:03 (6)
7Шмулович
Лада
1932006IЦТКиС "Темп"00:47:01,0+22:447 20C:12315:07:00
08:42 +06:15 (10)
08:42 +06:15 (10)
04:20 +01:47 (10)
13:02 +08:02 (10)
03:31 +00:38 (4)
16:33 +08:40 (9)
04:23 +02:41 (9)
20:56 +11:21 (9)
02:49 +01:26 (8)
23:45 +12:47 (8)
04:03 +01:33 (8)
27:48 +14:20 (8)
07:46 +03:11 (5)
35:34 +17:31 (6)
03:14 +01:28 (6)
38:48 +18:59 (6)
04:13 +02:48 (8)
43:01 +21:47 (7)
02:51 +01:25 (9)
45:52 +22:22 (7)
00:45 +00:18 (9)
46:37 +22:40 (7)
8Пушкарская
Арина
1962007IЦТКиС "Темп"00:58:33,0+34:168 19C:1215:10:00
07:55 +05:28 (9)
07:55 +05:28 (9)
04:14 +01:41 (9)
12:09 +07:09 (9)
10:58 +08:05 (12)
23:07 +15:14 (10)
05:19 +03:37 (12)
28:26 +18:51 (11)
02:35 +01:12 (7)
31:01 +20:03 (10)
09:31 +07:01 (11)
40:32 +27:04 (10)
07:40 +03:05 (4)
48:12 +30:09 (9)
03:28 +01:42 (7)
51:40 +31:51 (9)
03:31 +02:06 (7)
55:11 +33:57 (8)
02:17 +00:51 (8)
57:28 +33:58 (8)
00:39 +00:12 (7)
58:07 +34:10 (8)
9Патрина
Алеся
1992007КМСКСО "Талант"01:17:14,0+52:579 18C:12315:13:00
02:53 +00:26 (5)
02:53 +00:26 (5)
03:41 +01:08 (7)
06:34 +01:34 (5)
03:50 +00:57 (5)
10:24 +02:31 (3)
04:34 +02:52 (10)
14:58 +05:23 (5)
14:29 +13:06 (11)
29:27 +18:29 (9)
03:18 +00:48 (5)
32:45 +19:17 (9)
36:12 +31:37 (10)
1:08:57 +50:54 (10)
03:32 +01:46 (8)
1:12:29 +52:40 (10)
01:54 +00:29 (4)
1:14:23 +53:09 (9)
01:43 +00:17 (3)
1:16:06 +52:36 (9)
00:44 +00:17 (8)
1:16:50 +52:53 (9)
10Коблякова
Капитолина
1912007Персефонанепр.отмет. 0C:115:05:00
17:45 +15:18 (12)
17:45 +15:18 (12)
05:42 +03:09 (11)
23:27 +18:27 (12)
06:57 +04:04 (8)
30:24 +22:31 (12)
05:12 +03:30 (11)
35:36 +26:01 (12)
11Литвин
Виктория
1922006ХКСШОР Ильинканепр.отмет. 0C:12315:06:00
11:31 +09:04 (11)
11:31 +09:04 (11)
05:49 +03:16 (12)
17:20 +12:20 (11)
05:59 +03:06 (7)
23:19 +15:26 (11)
03:46 +02:04 (8)
27:05 +17:30 (10)
09:25 +08:02 (10)
36:30 +25:32 (11)
06:59 +04:29 (10)
43:29 +30:01 (11)
12Кукушкина
Дарья
2002006Персефонанепр.отмет. 0C:115:14:00
32:24 +29:57 (13)
32:24 +29:57 (13)
13Тычкина
Виктория
2032007IIЛидернепр.отмет. 0C:12315:17:00
03:04 +00:37 (6)
03:04 +00:37 (6)
03:32 +00:59 (4)
06:36 +01:36 (6)
05:36 +02:43 (6)
12:12 +04:19 (4)
02:38 +00:56 (7)
14:50 +05:15 (4)
02:50 +01:27 (9)
17:40 +06:42 (4)
05:03 +02:33 (9)
22:43 +09:15 (6)
13:11 +08:36 (8)
35:54 +17:51 (7)
03:08 +01:22 (5)
39:02 +19:13 (8)
14Мануилова
Олеся
1882007КСО "Талант"не старт 0C:12315:02:00
15Штефан
Ксения
1892006IСШОР ЦСКАне старт 0C:1315:03:00
16Чечетко
Ирина
1942006IКСО "Талант"не старт 0C:12315:08:00
17Радецкая
Мария
2022006IЛидерне старт 0C:12315:16:00
Группа Ж18   Девушки (до 19 лет)
1Шпунтенко
Мария
2062005КМССШОР №4 Марафон Комсом-на-А00:36:32,0+00:001 30C:12315:03:00
05:12 +00:00 (1)
05:12 +00:00 (1)
02:09 +00:34 (2)
07:21 +00:00 (1)
03:04 +00:00 (1)
10:25 +00:00 (1)
04:00 +00:54 (2)
14:25 +00:00 (1)
00:55 +00:00 (1)
15:20 +00:00 (1)
03:41 +00:08 (2)
19:01 +00:00 (1)
01:01 +00:00 (1)
20:02 +00:00 (1)
02:45 +00:00 (1)
22:47 +00:00 (1)
01:27 +00:00 (1)
24:14 +00:00 (1)
02:06 +00:00 (1)
26:20 +00:00 (1)
02:14 +00:08 (2)
28:34 +00:00 (1)
02:40 +00:00 (1)
31:14 +00:00 (1)
03:03 +00:00 (1)
34:17 +00:00 (1)
01:52 +00:00 (1)
36:09 +00:00 (1)
2Чичик
Ксения
2052005КМСХКСШОР (Спринт)01:08:00,0+31:282 27C:12315:02:00
06:08 +00:56 (2)
06:08 +00:56 (2)
01:35 +00:00 (1)
07:43 +00:22 (2)
04:03 +00:59 (2)
11:46 +01:21 (2)
03:06 +00:00 (1)
14:52 +00:27 (2)
01:15 +00:20 (2)
16:07 +00:47 (2)
03:33 +00:00 (1)
19:40 +00:39 (2)
07:30 +06:29 (3)
27:10 +07:08 (2)
02:55 +00:10 (2)
30:05 +07:18 (2)
01:37 +00:10 (2)
31:42 +07:28 (2)
02:11 +00:05 (2)
33:53 +07:33 (2)
02:06 +00:00 (1)
35:59 +07:25 (2)
25:28 +22:48 (2)
1:01:27 +30:13 (2)
03:53 +00:50 (2)
1:05:20 +31:03 (2)
02:11 +00:19 (2)
1:07:31 +31:22 (2)
3Хамутенко
Алиса
2072005Персефонанепр.отмет. 0C:115:04:00
17:32 +12:20 (3)
17:32 +12:20 (3)
03:43 +02:08 (3)
21:15 +13:54 (3)
09:00 +05:56 (3)
30:15 +19:50 (3)
06:26 +03:20 (3)
36:41 +22:16 (3)
06:13 +05:18 (3)
42:54 +27:34 (3)
11:14 +07:41 (3)
54:08 +35:07 (3)
01:23 +00:22 (2)
55:31 +35:29 (3)
04:09 +01:24 (3)
59:40 +36:53 (3)
04:32 +03:05 (3)
1:04:12 +39:58 (3)
4Баженова
Анастасия
2042004IСШ Лидер Горкане старт 0C:1315:01:00
5Агибалова
Софья
2082005КМССШОР №4 Марафон Комсом-на-Ане старт 0C:123 - для протокола15:05:00
Группа ЖА   Женщины (до 40 лет)
1Круткова
Светлана
2371972IСШОР №4 Марафон Комсом-на-А00:48:08,0+00:001 30C:12316:08:00
04:12 +00:00 (1)
04:12 +00:00 (1)
02:14 +00:26 (3)
06:26 +00:00 (1)
03:04 +00:02 (2)
09:30 +00:00 (1)
02:44 +00:00 (1)
12:14 +00:00 (1)
01:46 +00:11 (3)
14:00 +00:00 (1)
00:58 +00:12 (3)
14:58 +00:00 (1)
02:40 +00:00 (1)
17:38 +00:00 (1)
01:07 +00:19 (3)
18:45 +00:00 (1)
02:37 +00:06 (2)
21:22 +00:00 (1)
02:46 +00:00 (1)
24:08 +00:00 (1)
02:46 +00:00 (1)
26:54 +00:00 (1)
01:58 +00:00 (1)
28:52 +00:00 (1)
03:00 +00:00 (1)
31:52 +00:00 (1)
02:08 +00:18 (2)
34:00 +00:00 (1)
01:14 +00:00 (1)
35:14 +00:00 (1)
02:04 +00:50 (3)
37:18 +00:00 (1)
01:58 +00:16 (2)
39:16 +00:00 (1)
04:09 +01:40 (2)
43:25 +00:00 (1)
01:32 +00:00 (1)
44:57 +00:00 (1)
01:20 +00:00 (1)
46:17 +00:00 (1)
01:20 +00:07 (2)
47:37 +00:00 (1)
2Ивакина
Наталья
